Southeastern Preppers Network - Statistics Center

General Statistics

Total Members:
519
Total Posts:
34531
Total Topics:
5437
Total Categories:
11
Users Online:
96
Most Online:
868 - January 23, 2020, 06:29:09 AM
Online Today:
110
Average registrations per day:
0.18
Average posts per day:
11.29
Average topics per day:
1.83
Total Boards:
72
Latest Member:
bokonondeemax
Average online per day:
46.51
Male to Female Ratio:
3.7:1

Top Topic Starters

Lilburner
1560
Ravenwood1950
418
tlwagg
343
Country Singer
332
aces
280
RWS
256
Surveyor1
254
nj_m715
145
Nemo
142
ProGeek
127

Most Time Online

RWS
73d 5h 14m
Lilburner
52d 18h 31m
Country Singer
28d 23h 36m
Abigayle
26d 4h 55m
Starlady
23d 8h 26m
joebob
21d 10h 47m
bountyhunter
19d 9m
tlwagg
16d 13h 4m
engineer3d
13d 2h 48m
florida44
12d 16h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 57 290 2 114
March 2024 13 91 0 110
February 2024 22 109 0 114
January 2024 22 90 2 110
* 2023 308 1701 11 110
December 2023 13 41 0 79
November 2023 20 47 2 77
October 2023 17 86 0 74
September 2023 24 99 0 91
August 2023 34 149 3 110
July 2023 35 159 1 86
June 2023 26 143 1 103
May 2023 25 146 0 76
April 2023 22 199 0 70
March 2023 36 257 0 82
February 2023 27 193 2 70
January 2023 29 182 2 62
* 2022 404 2484 16 576
December 2022 25 135 1 576
November 2022 23 177 0 89
October 2022 30 259 0 87
September 2022 31 155 1 68
August 2022 26 219 3 88
July 2022 33 129 1 317
June 2022 31 151 1 194
May 2022 21 132 1 75
April 2022 33 154 0 70
March 2022 49 236 2 80
February 2022 46 279 2 78
January 2022 56 458 4 68
* 2021 490 2888 45 85
December 2021 34 208 3 75
November 2021 60 245 3 76
October 2021 48 302 2 73
September 2021 39 265 2 76
August 2021 45 337 10 82
July 2021 41 263 4 74
June 2021 33 176 3 73
May 2021 50 258 4 77
April 2021 31 228 0 85
March 2021 29 134 0 63
February 2021 34 164 6 52
January 2021 46 308 8 54
* 2020 568 4959 64 868
December 2020 33 243 4 57
November 2020 36 281 4 45
October 2020 35 234 3 44
September 2020 44 420 10 48
August 2020 37 291 9 47
July 2020 33 286 2 46
June 2020 52 401 6 49
May 2020 48 368 2 50
April 2020 59 670 7 53
March 2020 92 1103 2 53
February 2020 59 405 6 309
January 2020 40 257 9 868
* 2019 542 2857 64 516
December 2019 29 190 3 371
November 2019 44 275 4 516
October 2019 40 229 3 50
September 2019 41 163 4 47
August 2019 47 229 7 45
July 2019 44 185 4 49
June 2019 32 171 4 49
May 2019 50 254 8 90
April 2019 48 288 10 88
March 2019 55 259 7 62
February 2019 49 224 2 68
January 2019 63 390 8 125
* 2018 955 5594 64 147
December 2018 49 386 9 71
November 2018 62 386 5 147
October 2018 58 323 3 67
September 2018 57 310 2 47
August 2018 59 343 3 47
July 2018 70 363 3 48
June 2018 78 438 3 42
May 2018 83 392 5 51
April 2018 84 470 6 64
March 2018 78 498 3 54
February 2018 122 669 8 44
January 2018 155 1016 14 51
* 2017 848 5622 81 86
December 2017 73 488 2 75
November 2017 60 327 5 80
October 2017 59 448 5 47
September 2017 53 424 14 56
August 2017 63 391 4 69
July 2017 100 656 7 63
June 2017 113 673 6 75
May 2017 84 460 7 64
April 2017 60 339 6 72
March 2017 67 515 6 86
February 2017 51 365 13 71
January 2017 65 536 6 50
* 2016 1004 5746 105 73
December 2016 67 315 6 37
November 2016 60 339 6 42
October 2016 88 360 15 41
September 2016 80 467 11 73
August 2016 121 611 7 61
July 2016 96 541 3 45
June 2016 86 489 7 64
May 2016 93 580 6 42
April 2016 83 522 15 42
March 2016 71 448 13 42
February 2016 80 523 9 50
January 2016 79 551 7 41
* 2015 647 3712 135 71
December 2015 83 495 6 46
November 2015 60 393 3 35
October 2015 68 393 8 69
September 2015 129 779 28 71
August 2015 237 1473 66 66
July 2015 70 179 24 22
SimplePortal 2.3.7 © 2008-2024, SimplePortal